Pureit Eco Water Saver RO+UV+MF+Mineral | 7-Stage | 10L | Up to 60% Saving | Suitable for Borewell, Tanker & Municipal Supply | Table Top | Wall Mountable | Black
4.5
Our Rating
Expert reviewed on September 28, 2025
Build Quality
4.8/5
Performance
4.6/5
Value for Money
4.3/5
Features
4.5/5
Where to Buy
Key Specifications
| Brand | HUL Pureit |
| Special Feature | RO, RO+ |
| Product Dimensions | 36L x 29.4W x 48.8H Centimeters |
| Package Information | Dispenser |
| Installation Type | Wall Mounted,Countertop |
| Power Source | Corded Electric |
| Item Weight | 10 kg 500 g |
| Model Name | Eco Water Saver |
| Lower Temperature Rating | 10 Degrees Celsius |
| Maximum Flow Rate | 24 Liters Per Hour |
| Operating Pressure Range | 100-240 Volts (AC) |
| Upper Temperature Rating | 40 Degrees Celsius |
| Supported Water TDS Level Maximum (PPM) | 2000 |
| Manufacture Year | 2024 |
| Country of Origin | India |
| Item model number | WPNT6R1 |
| ASIN | B08BJN4MP3 |
| Included Components | Water purifier, Installation Kit, Warranty Card |
| Generic Name | Pureit Eco Water Saver Mineral RO+UV+MF wall mounted/Counter top Black 10L Water Purifier |
| Best Sellers Rank | #862 in Home & Kitchen (See Top 100 in Home & Kitchen) #12 in Water Coolers, Filters & Cartridges |
Pros & Cons
Why We Picked It
-
Superior Quality
Exceptional build quality and materials ensure long-term durability and performance.
-
Trusted Brand
From a reputable manufacturer with excellent customer service and warranty support.
-
Best Value
Competitive pricing with premium features and long-term reliability.
-
User Satisfaction
High ratings and positive reviews from thousands of satisfied customers.