Philips AC1711 - Purifies Rooms Up To 380 Sq ft (36 M²) | Removes 99.97% Of Pollen, Allergies, Dust And Smoke, Hepa Filter, Ultra-Quiet And Low Energy Consumption | CADR 300 m3/h | Ideal For Bedrooms
4.5
Our Rating
Expert reviewed on September 28, 2025
Build Quality
4.8/5
Performance
4.6/5
Value for Money
4.3/5
Features
4.5/5
Where to Buy
Key Specifications
| Colour | White |
| Brand | Philips |
| Product Dimensions | 27.3D x 48.6W x 27.3H Centimeters |
| Floor Area | 380 Square Feet |
| Specification Met | RoHS Certified |
| Controller Type | Amazon Alexa, Google Assistant, Hand Control |
| Manufacture Year | 2023 |
| Country of Origin | China |
| Item model number | AC1711/63 |
| ASIN | B0CW1SZV6L |
| Importer | Versuni India Home Solutions Ltd. (3rd Floor, Tower A, DLF IT Park,08 Block AF Major Arterial Road, New Town (Rajarhat) Kolkata WB 700156 IN) |
| Item Weight | 3 kg 780 g |
| Net Quantity | 1 Piece |
| Included Components | Air Purifier, HEPA + Carbon Combi Filter |
| Generic Name | Air Purifier |
| Best Sellers Rank | #2,236 in Home & Kitchen (See Top 100 in Home & Kitchen) #5 in HEPA Air Purifiers |
Pros & Cons
Why We Picked It
-
Superior Quality
Exceptional build quality and materials ensure long-term durability and performance.
-
Trusted Brand
From a reputable manufacturer with excellent customer service and warranty support.
-
Best Value
Competitive pricing with premium features and long-term reliability.
-
User Satisfaction
High ratings and positive reviews from thousands of satisfied customers.