Lumio Vision 7 109 cm (43 inches) 4K Ultra-HD Smart QLED TV FTW1-ADSG
4.5
Our Rating
Expert reviewed on September 28, 2025
Build Quality
4.8/5
Performance
4.6/5
Value for Money
4.3/5
Features
4.5/5
Where to Buy
Key Specifications
| Brand | Lumio |
| Model | FTW1-ADSG |
| Model Name | TV |
| Model Year | 2025 |
| Product Dimensions | 25.8 x 95.7 x 61.4 cm; 7.4 kg |
| Item model number | FTW1-ADSG |
| Memory Storage Capacity | 16 GB |
| Ram Memory Installed Size | 3 GB |
| Operating System | Google TV (Android 11) |
| Hardware Interface | 3.5mm Audio, Bluetooth, Ethernet, HDMI, USB |
| Graphics Coprocessor | IMG BXE-4-32 |
| Tuner Technology | PAL, SECAM |
| Response Time | 8 Milliseconds |
| Resolution | 3840x2160 Pixels |
| Compatible Devices | Gamming Console |
| Special Features | 4K HDR | Dolby Vision | HDR10 | HLG | 4K Upscaling, Dolby Vision Game Mode | ALLM | MEMC, Google TV | Google Assistant | Google Cast, HDMI 2.1 x 3 (1 with eARC) | USB 3.0 x1, USB 2.0 x2 | HDMI Bandwidth 48Gbps, India's Fastest Smart TV*, Quad Driver Speakers (2 Tweeter + 2 Full Range) | Dolby Atmos, TLDR - Your Arena for Sports & Music, Wide Color Gamut (93% DCI-P3)(69% Rec.2020) |
| Mounting Hardware | 2 x AAA battery, Power Cable, Quick Start Guide, Remote Control, Stands |
| Number of items | 1 |
| Remote Control Description | Minion Remote with TLDR button |
| Remote control technology | IR, Bluetooth |
| Standing screen display size | 109 Centimetres |
| Display Type | IPS |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | Ultra Brightness |
| Image contrast ratio | 1200:01:00 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9 |
| Audio Encoding | Dolby Atmos |
| Audio input compatible with the item | 3.5mm |
| Audio output mode | Stereo |
| Supported audio formats | aac, mp3_audio |
| Speaker Surround Sound Channel Configuration | Dolby Atmos |
| Speakers Maximum Output Power | 24 Watts |
| Audio Wattage | 24 Watts |
| Voltage | 240 Volts |
| Wattage | 160 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Other Than Listed |
| Refresh Rate | 60 Hz |
| Total USB ports | 3 |
| Connector Type | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Maximum Operating Distance | 9 Feet |
| Mounting Type | Table Mount |
| Actual viewing angle | 178 Degrees |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Item Weight | 7 kg 400 g |
| ASIN | B0F391JVWF |
| Customer Reviews | 4.4 528 ratings 4.4 out of 5 stars |
| Best Sellers Rank | #290 in Electronics (See Top 100 in Electronics) #19 in Smart Televisions |
| Date First Available | 2 April 2025 |
| Importer | DIXON TECHNOLOGIES (INDIA) LTD., SHED 2,3,4, EMC 2, NEAR AIRPORT, GOVINDHARAM, MUNAGALAPALEM POST, YERPEDU, MADALAM, CHITOOR , DISTT: ANDHRA PRADESH- 517526, INDIA |
| Item Dimensions LxWxH | 25.8 x 95.7 x 61.4 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smart TV |
Pros & Cons
Why We Picked It
-
Superior Quality
Exceptional build quality and materials ensure long-term durability and performance.
-
Trusted Brand
From a reputable manufacturer with excellent customer service and warranty support.
-
Best Value
Competitive pricing with premium features and long-term reliability.
-
User Satisfaction
High ratings and positive reviews from thousands of satisfied customers.