Hindware Smart Appliances | Nadia IN 60 cm Chimney | 1500 CMH |Curved Glass | Filterless | Auto Clean | Touch Control, Motion Sensor | 10 Yrs Warranty on Motor & 2 Yrs on Product (Black)
4.5
Our Rating
Expert reviewed on September 28, 2025
Build Quality
4.8/5
Performance
4.6/5
Value for Money
4.3/5
Features
4.5/5
Where to Buy
Key Specifications
| Air Flow Capacity | 1500 CMPH |
| Material | Alloy Steel |
| Noise Level | 58 dB |
| Mounting Type | Wall Mount |
| Included Components | Chimney, Duct Pipe, Hanging Clamp, User Manual,Fixtures |
| Controls Type | Touch, Motion Sensor |
| Voltage | 220 |
| Number of Speeds | 3 |
| Item Weight | 14 kg 700 g |
| Light Source Type | LED |
| Wattage | 160 Watts |
| Filter Type | Filterless |
| Item Form | Curved |
| Ventilation Type | Ducted/Vented |
| Vent Hood Design | Wall Mounted Canopy Hood |
| Model | Nadia |
| Annual Energy Consumption | 220 Kilowatt Hours |
| Installation Type | Wall Mount |
| Part Number | C100471 |
| Special Features | Oil Collector |
| Airflow Displacement | 1500 CMPH |
| Number of Vents | 1 |
| Batteries Required | No |
| ASIN | B0BB27FSW1 |
| Customer Reviews | 4.0 2,795 ratings 4.0 out of 5 stars |
| Best Sellers Rank | #6,316 in Home & Kitchen (See Top 100 in Home & Kitchen) #27 in Wall-Mount Hoods |
| Date First Available | 17 August 2022 |
| Importer | Hindware Home Innovation Limited |
| Item Dimensions LxWxH | 48.6 x 60 x 51.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Chimney |
Pros & Cons
Why We Picked It
-
Superior Quality
Exceptional build quality and materials ensure long-term durability and performance.
-
Trusted Brand
From a reputable manufacturer with excellent customer service and warranty support.
-
Best Value
Competitive pricing with premium features and long-term reliability.
-
User Satisfaction
High ratings and positive reviews from thousands of satisfied customers.