Haier 240L Frost-Free Top Mount (Moon Silver)
4.5
Our Rating
Expert reviewed on September 28, 2025
Build Quality
4.8/5
Performance
4.6/5
Value for Money
4.3/5
Features
4.5/5
Where to Buy
Key Specifications
| Brand | Haier |
| Model | HEF-252EGS-P |
| Weighted Annual Energy Consumption | 270 Kilowatt Hours Per Year |
| Capacity | 240 litres |
| Annual Energy Consumption | 270 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 183 litres |
| Freezer Capacity | 57 Litres |
| Volume Capacity Name | 240 |
| Installation Type | Freestanding |
| Part Number | HEF-252EGS-P |
| Form Factor | Freezer Top |
| Special Features | Inverter Compressor |
| Colour | Moon Silver |
| Voltage | 220.0 |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Right |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Rating |
| Included Components | 1 unit Refrigerator, Brand Warranty can be availed using amazon invoice, User manual can be accessed from brand website |
| Batteries Included | No |
| Batteries Required | No |
| ASIN | B0BTHLGVQ6 |
| Customer Reviews | 4.1 628 ratings 4.1 out of 5 stars |
| Best Sellers Rank | #1,160 in Home & Kitchen (See Top 100 in Home & Kitchen) #32 in Refrigerators (Home & Kitchen) |
| Date First Available | 31 January 2023 |
| Item Weight | 53 kg |
| Item Dimensions LxWxH | 61.5 x 54.8 x 156 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Refrigerator |
Pros & Cons
Why We Picked It
-
Superior Quality
Exceptional build quality and materials ensure long-term durability and performance.
-
Trusted Brand
From a reputable manufacturer with excellent customer service and warranty support.
-
Best Value
Competitive pricing with premium features and long-term reliability.
-
User Satisfaction
High ratings and positive reviews from thousands of satisfied customers.