Faber 90cm 1200 m³/hr Vertical Wall Mounted Chimney|Filterless|2Way Suction|Auto Clean|8Yrs Motor & 2 Yrs Comprehensive Warranty by Faber|Touch & Gesture Control|Hood Mojito IN HC SC FL BK 90, Black
4.5
Our Rating
Expert reviewed on September 28, 2025
Build Quality
4.8/5
Performance
4.6/5
Value for Money
4.3/5
Features
4.5/5
Where to Buy
Key Specifications
| Air Flow Capacity | 1.2E+3 CMPH |
| Noise Level | 58 dB |
| Mounting Type | Wall Mount |
| Included Components | Chimney |
| Controls Type | Gesture & Touch |
| Voltage | 230 Volts |
| Number of Speeds | 3 |
| Item Weight | 16 kg 400 g |
| Light Source Type | LED |
| Filter Type | Single Layer |
| Item Form | Wall Mount |
| Ventilation Type | Ducted/Vented |
| Vent Hood Design | Wall Mounted Canopy Hood |
| Model | IN HC SC FL BK 90 |
| Annual Energy Consumption | 290 Kilowatts |
| Part Number | 330.0719.852 |
| Special Features | Auto Clean, LED Lighting |
| Airflow Displacement | 1200 CMPH |
| Number of Vents | 1 |
| Batteries Required | No |
| ASIN | B0DGT3YM4M |
| Customer Reviews | 4.6 2,280 ratings 4.6 out of 5 stars |
| Best Sellers Rank | #794 in Home & Kitchen (See Top 100 in Home & Kitchen) #19 in Wall-Mount Hoods |
| Date First Available | 12 September 2024 |
| Importer | Franke Faber India Pvt Ltd, 1086/1/2,SANASWADI,TAL - SHIRUR, PUNE - 412208,MAHARASHTRA,INDIA, contact no. 1800-209-3484 |
| Item Dimensions LxWxH | 41.5 x 90 x 48.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Chimney |
Pros & Cons
Why We Picked It
-
Superior Quality
Exceptional build quality and materials ensure long-term durability and performance.
-
Trusted Brand
From a reputable manufacturer with excellent customer service and warranty support.
-
Best Value
Competitive pricing with premium features and long-term reliability.
-
User Satisfaction
High ratings and positive reviews from thousands of satisfied customers.