Faber 60 cm 1200 m3/hr Vertical Wall Mounted Chimney|Filterless|Two Way Suction|Auto Clean|8 Yrs Motor &2Yrs Comprehensive Warranty by Faber|Touch & Gesture Control|Hood Mojito IN HC SC FL BK 60|black
4.5
Our Rating
Expert reviewed on September 28, 2025
Build Quality
4.8/5
Performance
4.6/5
Value for Money
4.3/5
Features
4.5/5
Where to Buy
Key Specifications
| Air Flow Capacity | 1.2E+3 CMPH |
| Material | Metal |
| Noise Level | 58 dB |
| Mounting Type | Wall Mount |
| Included Components | Chimney |
| Controls Type | Touch |
| Voltage | 230 Volts |
| Number of Speeds | 3 |
| Item Weight | 14 kg 700 g |
| Light Source Type | LED |
| Wattage | 180 Watts |
| Filter Type | Filterless |
| Item Form | inclined |
| Ventilation Type | Convertible |
| Vent Hood Design | Wall Mounted Canopy Hood |
| Model | Hood Mojito IN HC SC FL BK 60 |
| Annual Energy Consumption | 292 Kilowatts |
| Part Number | 325.0710.409 |
| Special Features | Auto Clean, LED Lighting |
| Airflow Displacement | 1200 CMPH |
| Number of Vents | 2 |
| Batteries Required | No |
| Country of Origin | China |
| ASIN | B0CWRDS1C3 |
| Customer Reviews | 4.6 2,280 ratings 4.6 out of 5 stars |
| Best Sellers Rank | #794 in Home & Kitchen (See Top 100 in Home & Kitchen) #3 in Chimneys |
| Date First Available | 29 February 2024 |
| Importer | Franke Faber India Pvt Ltd, 1086/1/2,SANASWADI,TAL - SHIRUR, PUNE - 412208,MAHARASHTRA,INDIA, contact no. 1800-209-3484 |
| Item Dimensions LxWxH | 41.5 x 60 x 48.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Chimney |
Pros & Cons
Why We Picked It
-
Superior Quality
Exceptional build quality and materials ensure long-term durability and performance.
-
Trusted Brand
From a reputable manufacturer with excellent customer service and warranty support.
-
Best Value
Competitive pricing with premium features and long-term reliability.
-
User Satisfaction
High ratings and positive reviews from thousands of satisfied customers.