Crompton Energion Hyperjet 1200mm BLDC Ceiling Fan | Point Anywhere Remote Control | BEE 5 Star Rated Energy Efficient | Superior Air Delivery | Anti-Rust | 2 Year Manufacturer Warranty | Ivory
4.5
Our Rating
Expert reviewed on September 28, 2025
Build Quality
4.8/5
Performance
4.6/5
Value for Money
4.3/5
Features
4.5/5
Where to Buy
Key Specifications
| Brand | Crompton |
| Colour | Ivory |
| Electric fan design | Ceiling Fan |
| Power Source | Electric |
| Style | Hyperjet |
| Product Dimensions | 57.6D x 21.4W x 24.6H Centimeters |
| Room Type | Bedroom, Dining Room, Living Room |
| Special Feature | Remote Controlled |
| Recommended Uses For Product | home |
| Wattage | 35 Watts |
| Finish Type | Powder Coated |
| Number of Blades | 3 |
| Air Flow Capacity | 220 Cubic Metres per Minute |
| Blade Length | 1200 Millimetres |
| Speed | 350 RPM |
| Voltage | 230 |
| Switch Type | remote |
| Item Weight | 2 kg 850 g |
| Included Components | Hand Remote, Safety Cable, Shackle Kit, |
| Indoor/Outdoor Usage | Indoor |
| Model Name | CFENHP35W48IVYRM |
| Specification Met | CE |
| Control Method | Remote |
| Efficiency | High Efficiency |
| Is It Cordless? | No |
| Number of Power Levels | 5 |
| Motor Type | CE |
| Size | Pack of 1 |
| Country of Origin | India |
| Item model number | CFENHP35W48IVYRM |
| ASIN | B0C6TLP73C |
| Importer | Crompton Greaves Consumer Electricals Ltd. Fan Division Bethora Ponda - Goa, INDIA, 403 409 |
| Net Quantity | 1 Count |
| Generic Name | Ceiling Fan |
| Best Sellers Rank | #48 in Home & Kitchen (See Top 100 in Home & Kitchen) #4 in Ceiling Fans |
Pros & Cons
Why We Picked It
-
Superior Quality
Exceptional build quality and materials ensure long-term durability and performance.
-
Trusted Brand
From a reputable manufacturer with excellent customer service and warranty support.
-
Best Value
Competitive pricing with premium features and long-term reliability.
-
User Satisfaction
High ratings and positive reviews from thousands of satisfied customers.